- Home
- About
- Departments
- Our Services
- Patient Center
- Doctors
- News & Events
- Media
- Career
- Contact Us
 
 
| Name of the Procedure | Rate | 
| Hydrocele Unilateral | ₹ 10,000.00 | 
| Hydrocele Bilateral | ₹ 15,000.00 | 
| Inguinal Hernia Unilateral Open | ₹ 32,000.00 | 
| Inguinal Hernia Bilateral Open | ₹ 48,000.00 | 
| Cholecystectomy ( Lap) | ₹ 40,000.00 | 
| Appendicectomy (Lap) | ₹ 30,000.00 | 
| NORMAL DELIVERY | ₹ 17,999.00 | 
| TOTAL ABDOMINAL HYSTRECTOMY(OPEN) | ₹ 41,999.00 | 
| TOTAL ABDOMINAL HYSTRECTOMY(LAP) | ₹ 56,999.00 | 
| LSCS / LUCS | ₹ 29,999.00 | 
| TAH WITH BSO – OPEN | ₹ 45,999.00 | 
| TAH WITH BSO – LAP | ₹ 59,999.00 | 
| Package Name | Rates | 
| ANGIOGRAM DAYCARE (IM) PKG | ₹ 8,500.00 | 
| ANGIOPLASTY (IM) PKG | ₹ 60,000.00 | 
| ANGIOPLASTY – PRIMARY (IM) PKG | ₹ 75,000.00 | 
| ANGIOGRAM & ANGIOPLASTY (SAME SITTING) (IM) PKG | ₹ 65,000.00 | 
| PACE MAKER IMPLANTATION – SINGLE CHAMBER (IM) PKG | ₹ 35,000.00 | 
| PACE MAKER IMPLANTATION – DOUBLE CHAMBER (IM) PKG | ₹ 42,000.00 | 
| PG REPLACEMENT (IM) PKG | ₹ 35,000.00 | 
| PG EXPLANTATION (IM) PKG | ₹ 35,000.00 | 
| ANGIOGRAM (IM) PKG | ₹ 10,000.00 | 
| Package Name | Rates | 
| PHACO GRADE I – (with OCCUFLEX / ULTIMA ASPHERIC) | ₹ 6,500.00 | 
| PHACO GRADE II – (with ULTIMA GOLD) | ₹ 8,500.00 | 
| PHACO GRADE III – (with ALCON / ABOTT – MULTIPIECE) | ₹ 12,000.00 | 
| PHACO GRADE VI – (with ABOTT TECHNIS 1) | ₹ 22,000.00 | 
| PHACO GRADE VII – (with ALCON IQ WITH KIT BOX) | ₹ 28,000.00 | 
| CATARACT EXTRACTION WITH IOL | ₹ 990.00 | 
© 2025 IQ City Medical College Hospital, All Rights Reserved.